| Zodiac Sign | The luckiest and most successful year | The most difficult and dangerous year |
| Libra | 2026, 2029, 2032 | 2024, 2028, 2030 |
| Taurus | 2025, 2026, 2029 | 2024, 2027 |
| Scorpio | 2024, 2028, 2030 | 2025, 2029, 2031 |
| Aries | 2024, 2027, 2029 | 2026, 2028, 2032 |
| Leo | 2026, 2027, 2032 | 2024, 2028 |
| Pisces | 2026, 2028, 2032 | 2024, 2030, 2032 |
| Gemini | 2024, 2030, 2031 | 2025, 2028, 2032 |
| Aquarius | 2025, 2028, 2032 | 2026, 2029, 2030 |
| Sagittarius | 2025, 2026, 2028 | 2024, 2027, 2030 |
| Virgo | 2024, 2028, 2030 | 2026, 2027, 2032 |
| Cancer | 2025, 2026, 2028 | 2024, 2027, 2031 |
| Capricorn | 2026, 2028, 2031 | 2024, 2025, 2030 |
Have you found out your year
Disclaimer: The information provided regarding is for general informational purposes only and does not constitute professional advice. Regulations and insurance products are subject to change. Consult licensed insurance professionals for guidance specific to your situation.
Victoria Sterling
|
2025.09.17